<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redondo Beach Real Estate</title>
	<atom:link href="http://redondobeachrealestateonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redondobeachrealestateonline.com</link>
	<description>Local Guide to Redondo Beach California Real Estate &#124; Call 310.918.5027</description>
	<lastBuildDate>Sat, 28 Apr 2012 21:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://redondobeachrealestateonline.com</link>
<url>http://redondobeachrealestateonline.com/wp-content/cbnet-favicon/starfishsanddollar.jpg</url>
<title>Redondo Beach Real Estate</title>
</image>
		<item>
		<title>How To Choose The Best Offer For Your House?</title>
		<link>http://redondobeachrealestateonline.com/how-to-choose-the-best-offer-for-your-house/</link>
		<comments>http://redondobeachrealestateonline.com/how-to-choose-the-best-offer-for-your-house/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=391</guid>
		<description><![CDATA[The Redondo Beach real estate market is changing.  We have seen a lot of homes attracting multiple offers.  How do you pick the right offer for your house? You’ve worked hard to get your home ready for sale and to price it properly.  With the right pricing and marketing plan, your will get offers quickly. [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/how-to-choose-the-best-offer-for-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed in Redondo Beach &#8211; Spacious Senior Condo</title>
		<link>http://redondobeachrealestateonline.com/just-listed-in-redondo-beach-spacious-senior-condo/</link>
		<comments>http://redondobeachrealestateonline.com/just-listed-in-redondo-beach-spacious-senior-condo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured listings]]></category>
		<category><![CDATA[55+]]></category>
		<category><![CDATA[breakwater village]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[senior condo]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=331</guid>
		<description><![CDATA[This beautiful, move in ready 2 Bd plus Den condo at Breakwater Village, Redondo Beach is a rare find. It features &#8211; 2 bedrooms and den, located on top level and it is a corner unit, nobody upstairs, and only one common wall. This unit gets a lot of natural light to accent gleaming hardwood floors, [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/just-listed-in-redondo-beach-spacious-senior-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Redondo Beach real estate market?</title>
		<link>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market-2/</link>
		<comments>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[median redondo price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redondo beach]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=303</guid>
		<description><![CDATA[How is the Redondo Beach  market?   Well,  it depends.. Are you a buyer, seller, investor, renter?  If you&#8217;re a buyer, you should love the real estate market right now with lower prices and low interest rates. The only negative for today&#8217;s buyer is low inventory.  Contact me today if you&#8217;d like to view homes listed [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach Real Estate Market Update for January 2012</title>
		<link>http://redondobeachrealestateonline.com/redondo-beach-real-estate-market-update-for-january-2012/</link>
		<comments>http://redondobeachrealestateonline.com/redondo-beach-real-estate-market-update-for-january-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=272</guid>
		<description><![CDATA[Redondo Beach real estate sales started the year off at 46 sales, slight improvement from a year ago, when total sales were at 44 properties. Average price was $632,810. lower than the $789,406 in January &#8217;11.  Single family home avg price came in at $753,421 vs. $789,406 twelve mos ago. Below is the chart showing the [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/redondo-beach-real-estate-market-update-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach Foreclosure Update &#8211; Feb &#8217;12</title>
		<link>http://redondobeachrealestateonline.com/redondo-beach-foreclosure-update-feb-12/</link>
		<comments>http://redondobeachrealestateonline.com/redondo-beach-foreclosure-update-feb-12/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[redondo beach]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=269</guid>
		<description><![CDATA[Foreclosures are popular among today&#8217;s homebuyers.  Buying a foreclosure often means getting a &#8220;bargain&#8221; or buying &#8220;below the market&#8221;.  As of today, there are 17 bank owned homes in Redondo Beach.  Six of them are in South Redondo Beach and remaining eleven properties are listed in North Redondo Beach.  Although,  the market share of foreclosed homes [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/redondo-beach-foreclosure-update-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is The Redondo Beach Market?</title>
		<link>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market/</link>
		<comments>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redondo beach]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=264</guid>
		<description><![CDATA[The Redondo Beach average home selling price was up 10.4 percent in December &#8217;11. It was $753,745 compared with $682,901 a year ago. The average home price remained in the $665,555 &#8211; $753,745 range in the past six months. Average selling price was $672,350 in November, $ $665,555 in October, $682,579 in September; $681,144 in [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/how-is-the-redondo-beach-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Propositions 60/90 Benefit South Bay Seniors</title>
		<link>http://redondobeachrealestateonline.com/california-propositions-6090-benefit-south-bay-seniors/</link>
		<comments>http://redondobeachrealestateonline.com/california-propositions-6090-benefit-south-bay-seniors/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=147</guid>
		<description><![CDATA[If you&#8217;re a 55+ homeowner and are thinking about downsizing, you will most probably be able to take advantage of Propositions 60/90 which offer substantial tax advantages for Redondo Beach &#38; South Bay seniors. California Props 60/90 may benefit those senior homeowners who want to move to a smaller house or one of the South [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/california-propositions-6090-benefit-south-bay-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach Pier Renovation</title>
		<link>http://redondobeachrealestateonline.com/redondo-beach-pier-renovation/</link>
		<comments>http://redondobeachrealestateonline.com/redondo-beach-pier-renovation/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redondobeachrealestateonline.com/?p=123</guid>
		<description><![CDATA[ Originally built in 1889, Redondos historical Wharf 1 was the first of Redondos era of piers, wharfs, and harbors. Located just 8 miles south of Los Angeles International Airport (LAX), today The Pier is the last landmark still representing that era, and continuing to host visitors from around the world and supporting regional tourism. The [...]]]></description>
		<wfw:commentRss>http://redondobeachrealestateonline.com/redondo-beach-pier-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

